Vegetable List
September 26th 2011
Here is our current range of produce available to order on our customised vegetable box scheme, order your own selection and it will be delivered to your chosen drop off point. the list will also give you an idea of what you can expect to find in our fixed price boxes. please check back regularly as this list will change fortnightly as and when seasonal vegetables become available, or when we have any special offers running.
Vegetables
| Aubergine | | £1.75 | 1lb |
| Beetroot | | £0.90 | 1lb |
| Cabbage | | £0.85 | each |
| Carrots | | £0.95 | 1lb |
| Courgettes | | £0.80 | 1lb |
| Kale | Cavelo Nero
| £0.90 | 1/2lb |
| Kale | curly | £0.90 | 1/2lb |
| Leeks | | £1.25 | 1lb |
| Onions | white | £0.60 | 1lb |
| | red | £0.70 | 1lb |
| Peppers | | £1.50 | 1lb |
Potatoes
| | £0.70 | 1lb |
| Spinach | baby | £1.25 | 1/2lb |
| | new zealand
| £0.95 | 1/2lb |
| | perpetual | £0.90 | 1/2lb |
Sweetcorn
| | £0.50 | each |
| Swiss chard | | £0.90 | 1lb |
| Tomatillos | | £1.50 | 1lb |
Fruit
| Cooking Apples | Lord Derby
| £0.60 | 1lb |
Eating Apples
| Egremont Russet | £0.80 | 1lb |
| | Ellison's Orange
| £0.80 | 1lb |
| | Kidd's Late Orange
| £0.80 | 1lb |
| | Orleans Reinette
| £0.80 | 1lb |
| | Winston | £0.80 | 1lb |
| Pears | Var. unknown
| £0.90 | 1lb |
Herbs
Chilli peppers
| | £1.25 | 1/4lb |
| Coriander | | £0.80 | Bunch |
| Parsley | curly | £0.80 | Bunch |
| | flat | £0.80 | Bunch |
| Dill | | £0.80 | Bunch |
| Rosemary | | £0.80 | Bunch |
| Sage | | £0.80 | Bunch |
Salad
| Mixed salad leaves | | £1.30 | 4oz |
| Purslane | | £1.30 | 4oz |
| Rocket | | £1.30 | 4oz |
| Tomatoes | | £1.20 | 1lb
|
Cherry tomatoes
| | £1.20 | 1/2lb
|
Homemade Preserves
Apple juice from our apples
| | £2.75 | 750ml |
| Spiced pickled walnuts | | £3.50 | 285ml |
| Red currant jelly | | £1.70 | 227g |
| Rhubarb and date chutney | | £2.50 | 285ml |
Flowers
| mixed garden flowers | | bunch
| £2.00
|
| | | | |
Eggs
free range eggs
| | £3.20
| doz
|