Vegetable List
Here are the latest contents to our vegetable box scheme, please check back regularly as this list will change fortnightly as and when seasonal vegetables become available, or when we have any special offers running.
Vegetables
| Beetroot | | £0.80 | 454g (1lb) |
| Cabbage | Green | £0.80 | each |
| | january king | £0.75 | each |
| | red | £0.35 | 454g (1lb) |
| | hard white | £0.35 | 454g (1lb) |
| | savoy | £0.90 | each |
| Carrots | | £0.70 | 454g (1lb) |
| Celeriac | | £0.90 | each |
| Celery | | £0.80 | each |
| Florence Fennel | | £1.50 | 454g (1lb) |
| Garlic | | £0.50 | each |
| Jerusalem Artichokes | | £0.75 | 454g (1lb) |
| Kale | curly | £0.80 | 227g (1/2lb) |
| | cavelo nero | £0.80 | 227g (1/2lb) |
| Leeks | | £1.20 | 454g (1lb) |
| Potatoes: nichola | | £0.60 | 454g (1lb) |
| red | | £0.60 | 454g (1lb) |
| Onions | white | £0.50 | 454g (1lb) |
| | red | £0.60 | 454g (1lb) |
| Parsnips | | £0.80 | 454g (1lb) |
| Shallots | | £0.80 | 227g (1/2lb) |
| Sprouts | | £0.80 | 454g (1lb) |
| Swede | | £0.50 | 454g (1lb) |
| Turnips | | £0.65 | 454g (1lb) |
| Winter squash | Crown prince | £0.50 | 454g (1lb) |
Fruit
| Eating apple: | | | |
| Claygate Permain | | £0.75 | 454g (1lb) |
| Ashmead Kernel | | £0.75 | 454g (1lb) |
| Pixie | | £0.75 | 454g (1lb) |
Herbs
| Chervil | | £0.75 | Bunch |
| Corriander | | £0.75 | Bunch |
| Parsley | curly | £0.75 | Bunch |
| | flat | £0.75 | Bunch |
| Rosemary | | £0.75 | Bunch |
| Sage | | £0.75 | Bunch |
Salad
| Landcress | | £1.00 | 120g (4oz) |
| Mixed salad leaves | | £1.00 | 120g(4oz) |
| Raddichio | | £0.85 | 227g (1/2lb) |
| Rocket | | £1.00 | 120g(4oz) |
| Sorrel | | £1.00 | 120g(4oz) |
| Sugarloaf chicory | | £0.85 | 227g (1/2lb) |
| Winter Purslane | | £1.00 | 120g(4oz) |
Homemade Preserves
| Spiced pickled walnuts | | £3.50 | 285ml |
| Red currant jelly | | £1.70 | 227g |
| Rhubarb and date chutney | | £2.50 | 285ml |
Flowers
Eggs
| Not available at the moment | | | |